| orangemedicare16@gmail.com |
Leading Exporters, Wholesaler and Trader of Alfadofox Methyladopa 250mg Tablets, Anavar Maxx Oxandrolone 10mg Tablets, Androl Oxymetholone 50mg Tablets, Apigat Apixaban 5mg Tablets, Apismart Apixaban 5mg Tablets, Armogard Armodafinal 150mg Tablets, Ataxin Enrofloxacin 50mg Tablets, Atogard 25mg Atomaxetine Tablets, Atovaquin 250mg Tablets, Aventix 500mg Fluralancer Chewable Tablets, Azimax 500mg Azithromycin Tablets, Biltree 600mg Praziquantel Tablets, Bronkolin Salbutamol Sulphate 4mg Tablets, Candistrum 8mg Candesartan Cilexetil Tablets, Canitone Veterinary Tablets, Cenforce Sildenafil Citrate 200mg Tablets, Cephavet Cephalexin 300mg Tablets, Clenbix Clenbuterol 40mcg Tablets, Condrovet Force Ha Tablets, Coxkind 227mg Firocoxib Chewable Tablets, Coxkind Firocoxib 57mg Chewable Tablets and Danabol Methandienone 10mg Tablets from Nagpur.
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Strength | 250mg |
| Composition | Methyladopa |
| Brand | Alfadofox |
| Packaging Type | Strips |
| Use | treat high blood pressure |
| Shelf Life | Not Applicable |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Anavar |
| Packaging Size | 1x10 Tablets |
| Shelf Life | 2 Years |
| Form | Tablets |
| Composition | Oxandrolone |
| Strength | 10mg |
| Packaging Type | Strips |
| Application | Anabolic Steroid |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 1x10 Tablets |
| Shelf Life | 2 Years |
| Form | Tablets |
| Strength Available | 50mg & 100mg |
| Packaging Type | Strips |
| Usage/Application | Anabolic Steroid For Muscle Growth |
| Brand Name | Androl |
| Business Type | Exporter, Supplier, Trader |
| Brand | Apigat |
| Shelf Life | 2 Years |
| Form | Tablets |
| Strength | 5mg |
| Composition | Apixaban |
| Packaging Size | 30 Tablets In Bottle |
| Packaging Type | Bottle |
| Use | Anticoagulant Medication |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Active Ingredient | Apixaban |
| Packaging Type | Strips |
| Packaging Size | 1x10 Tablets |
| Use | Anticoagulant Medication |
| Brand | Apismart |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand | Armogard |
| Form | Tablets |
| Strength Available | 150mg & 250mg |
| Packaging Type | Strips |
| Packaging Size | 1x10 Tablets |
| Active Ingredient | Armodafinal |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Form | Tablets |
| Strength | 50mg |
| Active Ingredient | Enrofloxacin |
| Packaging Type | Strips |
| Packaging Size | White |
| Application | Antibiotic For Pets |
| Brand Name | Ataxin |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 1x10 Tablet |
| Shelf Life | 2 Years |
| Form | Tablets |
| Strength Range | 18mg, 25mg, 40mg & 60mg |
| Composition | Atomoxetine |
| Brand | Atogard |
| Packaging Type | Strips |
| Use | Attention Deficit Hyperactivity Disorder (ADHD) Treatment |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Brand | Atovaquin |
| Form | Tablets |
| Strength | 250mg |
| Active Ingreadients | Atovaquone |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strips |
| Use | Antimalarial Medication |
| Business Type | Exporter, Supplier, Trader |
| Type | Chewable Tablets |
| Strength | 500mg |
| Composition | Flurralaner |
| Packaging Size | 1 Tablet In box |
| Packaging Type | Box |
| Usage | Veterinary Medicine |
| Brand | Aventix |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Azimax |
| Form | Tablet |
| Active Ingredient | Azithromycin |
| Strength | 250mg & 500mg |
| Packaging Type | Strips |
| Packaging Quantity | 1x5 Tablets |
| Usage | Antibiotic |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Strength | 600mg |
| Composition | Praziquantel |
| Packaging Type | Strips |
| Usage | Deworming |
| Brand | Biltree |
| Packaging Quantity | 1x4 Tablets |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Form | Tablets |
| Strength | 4mg |
| Active Ingredient | Salbutamol Sulphate |
| Packaging Type | Strips |
| Packaging Size | 1x10 Tablets |
| Usage | Bronchodilator For Asthma And COPD |
| Brand Name | Bronkolin |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Year |
| Form | Tablets |
| Active Ingredient | Candesartan Cilexetil |
| Strength | 8mg |
| Packaging Type | Strips |
| Packaging Size | 1x10 Tablets |
| Usage | Treated Heart Diseases |
| Brand Name | Candistrum |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Brand | Canitone |
| Packaging Type | Bottle |
| Use | Veterinary Supplement |
| Quantity | 30 Tablets |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Cenforce |
| Usage | Treatment Of Erectile Dysfunction |
| Packaging Size | 1x10 Tablets |
| Packaging | Strips |
| Active Ingredient | Sildenafil Citrate |
| Shelf Life | 2 Years |
| Form | Tablets |
| Strength | 100mg & 200mg |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Packaging Type | Strips |
| Usage | Antibiotic |
| Packaging Size | 1x10 Tablets |
| Brand Name | Cephavet |
| Shelf Life | 2 Years |
| Active Ingredient | Cephalexin |
| Strength Available | 300mg & 600mg |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Strength | 40mcg |
| Composition | Clenbuterol |
| Pack Size | 1x10 Tablets |
| Packaging Type | Strips |
| Usage | Weight Loss Supplement |
| Brand Name | Clenbix |
| Business Type | Exporter, Supplier, Trader |
| Brand | Condrovet |
| Form | Tablets |
| Packaging | Strips |
| Application | Joint Support For Pets |
| Packaging Size | 1x10 Tablets |
| Composition | Hyaluronic Acid, Glucosamine, Chondroitin |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Packaging Size | 1x6 Tablets |
| Brand | Coxkind |
| Form | Tablets |
| Strength | 227mg |
| Active Ingredient | Firocoxib |
| Packaging Type | Strips |
| Usage | Pain Relief For Dogs |
| Formulation | Chewable |
| Business Type | Exporter, Supplier, Trader |
| Type | Chewable Tablets |
| Active Ingredient | Firocoxib |
| Strength | 57mg |
| Packaging Type | Strips |
| Usage | Pain Relief For Dogs |
| Brand | Coxkind |
| Packaging Size | 1x6 Tablets |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Danabol |
| Shelf Life | 2 Years |
| Form | Tablets |
| Composition | Methandienone |
| Strength | 10mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strips |
| Application | Oral Administration |
Hi! Simply click below and type your query.
Our experts will reply you very soon.