| orangemedicare16@gmail.com |
Leading Exporters, Wholesaler, Trader and Distributor of Acabrunat 100mg Acalabrutinib Capsules, Acaya Acalabrutinib 100mg Capsules, Clomipure 50mg Citrate Melatonin Capsules, Cobix Celecoxib 200mg Capsules, Dutaspor 0.5mg Dutasteride Capsules, Eyetrixol Softgel Capsules, Flureptin 100mg Flupirtine Maleate Capsules, Fluvir 75mg Oseltamivir Phosphate Capsules, Gutclub Pre and Probiotic Zinc Capsules, Hydreo 500mg Hydroxyurea Capsules, Isofair 40mg Isotretinoin Solfgel Capsules, Ixo Q10 Co Enzyme Zinc Lycopene Capsules, Lycolast Lycopene Softgel Capsules, Mk 677 Ibutamoren Capsules, Musli Plus Ayurvedic Capsules, Nerviash 450mg Pregabalin Capsules, Orlijohn 120mg Orlistat Capsules, Piclib 125mg Palbociclib Capsules, Progestone 100mg Micronised Soft Gelatin Capsules, Semento Forte Capsules, Subavet IT Itraconazole 50mg Capsules and Vesea 200mg Glutathione Capsules from Nagpur.
| Business Type | Exporter, Supplier |
| Form | Capsules |
| Strength | 100mg |
| Composition | Acalabrutinib |
| Shelf Life | 2 Years |
| Packaging Size | 30 Capsules |
| Packaging | Bottle |
| Usage | Oral Administration |
| Brand | Acabrunat |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Acaya |
| Shelf Life | 2 Years |
| Strength | 100 mg |
| Form | Capsules |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsules |
| Usage/Application | Blood Cancer Treatement |
| Active Ingredient | Acalabrutinib |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 1x5 Capsules |
| Brand Name | Clomipure |
| Shelf Life | 2 Years |
| Form | Capsules |
| Strength | 50mg |
| Active Ingredient | Clomipure, Citrate Melatonin |
| Packaging Type | Strips |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Active Ingredient | Celecoxib |
| Strength | 200mg |
| Packaging Type | Strips,1x10 Tablets |
| Usage/Application | Pain Relief |
| Shelf Life | 2 Years |
| Brand Name | Cobix |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Strength | 0.5mg |
| Active Ingredient | Dutasteride |
| Packaging Type | Strips |
| Packaging Quantity | 1x30 Capsules |
| Usage/Application | Treatment Of Benign Prostatic Hyperplasia (BPH) |
| Brand Name | Dutaspor |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 1x10 Capsules |
| Brand Name | Eyetrixol |
| Form | Capsules |
| Composition | Omega-3-Fatty Acids, Astaxanthin, Zeaxanthin and Lutein Softgel Capsules |
| Capsule Color | Red |
| Packaging Type | Strips |
| Usage/Application | Dietary Supplement |
| Business Type | Exporter, Supplier, Trader |
| Packaging Quantity | 1x10 Capsules |
| Form | Capsules |
| Strength | 100mg |
| Composition | Flupirtine Maleate |
| Packaging Type | Strips |
| Application | Pain Relief |
| Brand Name | Flureptin |
| Shelf Life | 2years |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Form | Capsules |
| Strength | 75mg |
| Active Ingredient | Oseltamivir Phosphate |
| Packaging Type | Strips |
| Brand | Fluvir |
| Usage | Antiviral Treatment For Influenza |
| Packaging Size | Gelatin |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Ingredients | Prebiotics, Probiotics, Zinc |
| Brand Name | Gutclub |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Strip |
| Usage | Digestive Health Support |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Active Ingredient | Hydroxyurea |
| Strength | 500mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Strips |
| Brand Name | Hydreo |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Form | Capsules |
| Active Ingredient | Isotretinoin |
| Strength | 40mg |
| Brand Name | Isofair |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Strips |
| Usage | Treat severe, nodular, or cystic acne |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | IXO Q10 |
| Form | Capsules |
| Active Ingredients | Co Enzyme Q10, Zinc, Lycopene |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Strips |
| Shelf Life | 2 Years |
| Benefits | Supports Heart Health And Antioxidant Protection |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Lycolast |
| Type | Softgel Capsules |
| Active Ingredients | Softgel Capsules of Lycopene, Zeaxanthin, Grape Seed Extract, Lutein, L-Arginine, Vitamin A, Zinc Sulphate, Vitamin B6, Folic Acid & Chromium |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Strips |
| Usage/Application | Dietary Supplement |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Form | Capsules |
| Packaging Type | Strips |
| Application | Muscle Build |
| Packaging Quantity | 1x15 Capsules |
| Strength | 25mg Per Capsule |
| Brand Name | MK 677 Ibutamoren |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Ingredients | Ayurvedic Herbal Ingredients |
| Color | Red |
| Packaging Type | Strips |
| Usage | Power Booster Capsules |
| Packaging Quantity | 1x10 Capsules |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Strength | 450mg |
| Active Ingredient | Pregabalin |
| Packaging Type | Strips |
| Brand | Nerviash |
| Pack Size | 1x15 Capsules |
| Shelf Life | 2 years |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Orlijohn |
| Packaging Size | 1x10 Capsules |
| Form | Capsules |
| Active Ingredient | Orlistat |
| Strength | 120mg |
| Packaging Type | Strips |
| Usage/Application | Weight Loss Aid |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Strength | 125mg |
| Composition | Palbociclib |
| Packaging Type | Bottle |
| Brand Name | Piclib |
| Application | Oral |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 1x10 Capsules |
| Shelf Life | 2 Year |
| Brand Name | Progestone |
| Form | Capsules |
| Strength | 100mg |
| Composition | Micronised , Progestone Soft Gelatin |
| Packaging Type | Strips |
| Usage/Application | In Hormone Replacement Therapy |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Semento Forte |
| Form | Capsules |
| Active Ingredient | Swarna Bhasma, Raupya Bhasma, Shilajit, Keasar |
| Packaging Type | Strips |
| Usage/Application | Strength, Stamina And Powder Booster Supplement |
| Packaging Size | 1x20 Capsules |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 1x10 Capsules |
| Shelf Life | 2 Years |
| Form | Capsules |
| Active Ingredient | Itraconazole |
| Strength | 50mg |
| Packaging Type | Strips |
| Usage | Antifungal Medication |
| Brand Name | Subavet |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Vesea |
| Packaging Type | Strips |
| Form | Capsules |
| Dosage | 200mg |
| Composition | Glutathione |
| Packaging Quantity | 1x10 Capsules |
| Shelf Life | 2 Years From Manufacturing Date |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.